Network Adjustment

www.trimble.com Trimble Total Control 2.60, Copyright (C) 2001 by Trimble Navigation Ltd., 26.5.2008,16:46:59
 
 
 
 
Statistics
Adjustment in the national system.
System: Czech Republic - Krovak (Datum: Krovak, Projection: Czech Republic - Krovak)
GeoidmodelEGM96 (Global)
Number of baselines4
Number of terrestrial measurements0
Number of control points in national system3
Number of adjusted points5
Confidence level1 Sigmas
Significance level for tau test1.00 %
Standard error of unit weight2.527
Number of iterations3
 
 
 

1.

Adjusted Transformation Parameters WGS84->National:

Parameter Value Std.Dev.
Scale 1.000003593 0.000008361
Rotation X 16.4405 arcsec 5.1056 arcsec
Rotation Y -3.2831 arcsec 16.0472 arcsec
Rotation Z -9.3450 arcsec 3.9351 arcsec
Translation X -650.2145 m  
Translation Y -644.8478 m  
Translation Z -353.3847 m  
The translation has been calculated using the WGS84 coordinates of point 00090250332.
 
 
 

2.

Baselines Input in WGS84 (Components and Std.Dev.)

Baseline DX [m] DY [m] DZ [m] sDX [mm] sDY [mm] sDZ [mm] Solution
00090252050-00090250332 121.4627 567.4423 -186.9910 7.9 4.0 9.5 Double Diff. / Fixed / L1
00090252050-00090252040 222.7777 513.6084 -285.6187 28.6 16.2 41.2 Double Diff. / Fixed / Ln
00090252050-00090252330 369.4659 -755.9747 -269.3933 5.9 2.7 7.3 Double Diff. / Fixed / L1
00090252050-00090252340 -203.0035 -345.4991 252.9394 18.8 8.6 21.7 Double Diff. / Fixed / L1
Standard deviations of the static baselines have been multiplied with the factor 10.00.
Baselines which were rejected by the statistical test are marked.
 
 

3.

National Control Points Input (Plane Coord. and Std.Dev.)

Point N [m] E [m] ell.H [m] sN [mm] sE [mm] sH [mm]
00090250332 997571.9400 845235.4400 917.2000 0.0 0.0 0.0
00090252330 997372.5300 846565.7100 819.6100 0.0 0.0 0.0
00090252340 996771.4500 845936.1100 924.2900 0.0 0.0 0.0
Coordinates which were not considered in the adjustment are in brackets.
 
 

4.

Adjusted Baselines in WGS84 (Components and Std.Dev.)

Baseline DX [m] DY [m] DZ [m] sDX [mm] sDY [mm] sDZ [mm]
00090252050-00090250332 121.4618 567.4472 -186.9974 19.9 9.4 23.5
00090252050-00090252040 222.7777 513.6084 -285.6187 72.2 40.8 104.0
00090252050-00090252330 369.4658 -755.9758 -269.3894 14.9 6.6 18.0
00090252050-00090252340 -202.9665 -345.5157 252.9576 38.1 9.2 38.4
 
 

5.

Baseline Residuals (Residuals and Standardized Res.)

Baseline vN [mm] vE [mm] vH [mm] vN/svN vE/svE vH/svH
00090252050-00090250332 -4.2 4.9 -4.7 -0.981 1.411 -1.296
00090252050-00090252040 0.0 0.0 0.0 0.000 0.000 0.000
00090252050-00090252330 2.7 -1.1 2.8 1.216 -0.542 0.683
00090252050-00090252340 -13.3 -24.5 34.6 -0.652 -0.984 0.845
Baselines which were rejected by the statistical test are marked.
 
 

6.

Adjusted Points in WGS84 (Cart. Coordinates and Residuals)

Point X [m] Y [m] Z [m] resX [mm] resY [mm] resZ [mm]
00090250332 3974939.0350 910974.3633 4888950.7881 0.0 0.0 -0.0
00090252040 3975040.3509 910920.5245 4888852.1667 ------ ------ ------
00090252050 3974817.5732 910406.9161 4889137.7855 ------ ------ ------
00090252330 3975187.0390 909650.9403 4888868.3961 0.0 0.0 -0.0
00090252340 3974614.6066 910061.4004 4889390.7430 0.0 0.0 -0.0
 
 

7.

Adjusted Points in WGS84 (Cart. Coordinates and Std.Dev.)

Point X [m] Y [m] Z [m] sX [mm] sY [mm] sZ [mm]
00090250332 3974939.0350 910974.3633 4888950.7881 0.0 0.0 0.0
00090252040 3975040.3509 910920.5245 4888852.1667 74.7 41.5 106.4
00090252050 3974817.5732 910406.9161 4889137.7855 19.3 7.4 22.3
00090252330 3975187.0390 909650.9403 4888868.3961 0.0 0.0 0.0
00090252340 3974614.6066 910061.4004 4889390.7430 0.0 0.0 0.0
 
 

8.

Adjusted Points in WGS84 (Geogr. Coordinates and Std.Dev.)

Point Lat [Deg] Lon [Deg] ell.H [m] sN [mm] sE [mm] sH [mm]
00090250332 N 50° 21' 24.69649'' E 12° 54' 29.17745'' 962.9636 0.0 0.0 0.0
00090252040 N 50° 21' 20.49938'' E 12° 54' 25.37842'' 942.3569 63.7 39.4 114.1
00090252050 N 50° 21' 34.66479'' E 12° 54' 02.57207'' 950.5781 8.0 8.5 28.0
00090252330 N 50° 21' 24.33301'' E 12° 53' 21.12720'' 865.2722 0.0 0.0 0.0
00090252340 N 50° 21' 46.73865'' E 12° 53' 47.82715'' 969.9585 0.0 0.0 0.0
 
 

9.

Adjusted Points in National System (Plane Coord. and Residuals)

Point N [m] E [m] ell.H [m] resN [mm] resE [mm] resH [mm]
00090250332 997571.9393 845235.4397 917.2000 -0.7 -0.3 0.0
00090252040 997688.2748 845329.8876 896.5926 ------ ------ ------
00090252050 997185.4932 845706.6593 904.8693 ------ ------ ------
00090252330 997372.5293 846565.7097 819.6100 -0.7 -0.3 -0.0
00090252340 996771.4493 845936.1097 924.2900 -0.7 -0.3 0.0
 
 

10.

Adjusted Points in National System (Plane Coord. and Std.Dev.)

Point N [m] E [m] ell.H [m] sN [mm] sE [mm] sH [mm]
00090250332 997571.9393 845235.4397 917.2000 0.0 0.0 0.0
00090252040 997688.2748 845329.8876 896.5926 63.7 39.4 114.1
00090252050 997185.4932 845706.6593 904.8693 8.0 8.5 28.0
00090252330 997372.5293 846565.7097 819.6100 0.0 0.0 0.0
00090252340 996771.4493 845936.1097 924.2900 0.0 0.0 0.0
 
 

11.

Adjusted Points Error Ellipses

Point A [mm] B [mm] Angle [Deg]
00090250332 0.0 0.0 90.0
00090252040 65.4 36.5 -16.0
00090252050 9.5 6.7 -49.8
00090252330 0.0 0.0 90.0
00090252340 0.0 0.0 90.0
 



Page 1/1